EMERALD CUT HORIZONTAL

Item Count TCW Color Clarity
93598-R 26 1.02 F VS
93590 25 1.05 G-H VS
91861 24 1.29 H VS
93186 23 1.43 F VS
92667 25 1.48 F VS
92959 22 1.79 F VS
93139 22 1.80 F VS
92780-A 22 1.94 F VS
93059 22 1.94 F VS
91805 20 2.26 F+ VS
92848 16 2.77 H VS
92940 18 2.82 F VS
93409 18 2.96 F VS
92973 19 3.02 F VS
93363-R 17 3.06 H-I VS
93058 17 3.43 G-H VS
92674 19 3.50 H VS
92876-A 15 3.65 H VS
92585 19 3.72 F VS
93932 16 3.82 H-I VS
93930 16 4.00 H-I VS
93951 17 4.01 I VS
92616 16 4.90 I VS

OVAL HORIZONTAL

Item Count TCW Color Clarity
92849-A 22 1.36 F VS-SI
93115 19 1.40 F VS-SI
93385 20 1.45 F VS-SI
93051 20 1.47 F VS-SI
93022 20 1.58 F VS-SI
93020 18 1.61 F VS-SI
93843 20 1.63 F VS-SI
93772 20 1.66 F VS-SI
92380 18 1.67 F VS-SI
93019 19 1.67 F VS-SI
94025 22 1.85 F VS-SI
92350 17 1.94 F VS-SI
93771 17 1.99 F VS-SI
93832 18 2.11 F VS-SI
93657 17 2.20 F VS-SI
93837 17 2.27 F VS-SI
93610 17 2.27 F VS-SI
92527 17 2.29 F VS
93851 17 2.34 F VS-SI
92986 16 2.34 F VS-SI
93827 17 2.38 F VS-SI
93118 15 2.44 F VS-SI
92777-A 16 2.52 F-G VS-SI
92668 15 2.71 F VS-SI
91824 15 2.86 F VS-SI
93652 15 2.88 F VS-SI
93839- 15 2.93 F-G VS-SI
93795 15 2.95 F VS-SI
93773 15 2.96 F VS-SI
94264 15 3.07 F VS-SI
93685 14 3.42 F VS-SI
95017 11 4.18 F SI
93934 12 4.74 F SI
95046 11 5.51 D-F VS-SI

RADIANT HORIZONTAL

Item Count TCW Color Clarity
93533 19 2.77 F-G VS
93897 15 4.63 G-H VS
Don't see what you are looking for? We have more options in the office.
Send us a direct message.


   

(212) 391-9600

© 2024 Daniella Design LLC. All rights reserved.
Use of this website signifies your agreement to the
Terms of use and Privacy Policy.
Created by CleverSpider.com